The total recorded crimes in Golborne and Lowton West, Wigan, UK in January 2025 are around 2 as per the recent police data. This equates to a Golborne and Lowton West crime rate of 0.11 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Golborne and Lowton West, encompassing approximately 18,933 residents.
Most occured crime TypesThe most prevalent crimes in the area during Jan were:
The surrounding areas of below locations have emerged as crime hotspots,
In January 2025 the Golborne and Lowton West has recorded 2 crimes with crime rate of 0.11 ranking 3th out of 23 in the Wigan, UK
In 2023, the total crimes in Golborne and Lowton West were around 3 crimes with yearly crime rate of 0.16 (year) or 0.01 (month) ranking 13 most dangerous area in the Wigan.
Area | January 2025 | 2024 | 2023 | |||
---|---|---|---|---|---|---|
Crimes | Rank (Wigan) | Crimes | Rank (Wigan) | Crimes | Rank (Wigan) | |
Douglas | NA | NA | 39 | 1 | 59 | 1 |
Winstanley | 2 | 1 | NA | NA | 1 | 20 |
Orrell | 2 | 2 | 9 | 6 | 39 | 2 |
Shevington with Lower Ground | NA | NA | 22 | 2 | 27 | 3 |
Aspull New Springs Whelley | NA | NA | 17 | 3 | 11 | 6 |
Wigan West | NA | NA | 15 | 4 | 17 | 4 |
Lowton East | 1 | 4 | 1 | 20 | 5 | 11 |
Bryn | NA | NA | 4 | 9 | 16 | 5 |
Atherton | NA | NA | 11 | 5 | 7 | 8 |
Abram | 1 | 5 | 4 | 12 | 1 | 18 |
Ince | 1 | 6 | 4 | 10 | NA | NA |
Ashton | NA | NA | 6 | 7 | 7 | 7 |
Tyldesley | 1 | 7 | NA | NA | NA | NA |
Wigan Central | 1 | 8 | 4 | 8 | 3 | 14 |
Standish with Langtree | NA | NA | 2 | 16 | 7 | 9 |
Leigh West | NA | NA | 4 | 11 | 6 | 10 |
Hindley | NA | NA | 3 | 14 | 4 | 12 |
Worsley Mesnes | NA | NA | 4 | 13 | 1 | 17 |
Atherleigh | NA | NA | 2 | 18 | 3 | 15 |
Astley Mosley Common | NA | NA | 3 | 15 | NA | NA |
Pemberton | NA | NA | 2 | 17 | 2 | 16 |
Leigh South | NA | NA | 1 | 19 | 1 | 19 |
Leigh East | NA | NA | 1 | 21 | NA | NA |
In January 2025, Violence and sexual offences recorded the highest number of incidents, totaling 2
Crime Type | Count | Crime Rate | Change |
---|
A total of 2 Violence and sexual offences incidents were recorded over 1 month period, averaging 2.00 incidents per month. January 2025 saw the highest number of Violence and sexual offences incidents with 2 reported cases.
Month | Count |
---|---|
January 2025 | 2 |
A detailed breakdown of crime incidents by location within the Golborne and Lowton West postcode area is presented below.